F Quote Dividend
Posted on by admin
Dividend Summary. The previous Ford Motor Co. Dividend was 15c and it went ex 1 year ago and it was paid 11 months ago. There are typically 4 dividends per year (excluding specials), and the dividend cover is approximately 7.8.
F Quote Dividend Price
- Ford Motor (NYSE:F) had declared $0.15/share quarterly dividend, in line with previous. Payable March 1; for shareholders of record Jan. Additionally, the board declared.
- F Dividend History & Description — Ford Motor Co. (DE) Ford Motor designs, manufactures, markets, and services a line of Ford cars, trucks, sport utility vehicles, electrified vehicles, and Lincoln vehicles, as well as provides financial services through its subsidiary, Ford Motor Credit Company LLC. Is engaged in electrification; mobility solutions, including self-driving services;.
- A stock’s Dividend Uptrend rating is dependent on the company’s price-to-earnings (P/E) ratio to evaluate whether or not a stock’s dividend is likely to trend upward. If a stock is valued near, or slightly below the market average, research has shown that the market expects the stock’s dividend to increase.
- The current TTM dividend payout for Ford Motor (F) as of January 26, 2021 is $0.00. The current dividend yield for Ford Motor as of January 26, 2021 is 0.00%. Compare F With Other Stocks.
F Ford Motor Co. (DE) Dividend History Dividend Channel www.DividendChannel.com Copyright © 2010 - 2021, All Rights Reserved
Nothing in Dividend Channel is intended to be investment advice, nor does it represent the opinion of, counselfrom, or recommendations by BNK Invest Inc. or any of its affiliates, subsidiaries or partners. None of the information contained herein constitutes a recommendation that any particular security, portfolio, transaction, or investment strategy is suitable for any specific person. All viewers agree that under nocircumstances will BNK Invest, Inc,. its subsidiaries, partners, officers, employees, affiliates, or agents be heldliable for any loss or damage caused by your reliance on information obtained. By visiting, using or viewing this site, you agree to the following Full Disclaimer & Terms of Use and Privacy Policy. Video widget and dividend videos powered by Market News Video. Quote data delayed at least 20 minutes; data powered by Ticker Technologies, and Mergent. Contact Dividend Channel; Meet Our Editorial Staff.FRASER AND NEAVE, LIMITED (F99) SGD 1.38 -0.72% -0.01
Dividend Yield(TTM) = 6.52%F Quote Dividend History
If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2021 | 2.54% | SGD 0.035 | SGD0.035 | 2021-01-27 | 2021-02-10 | Rate: SGD 0.035 Per Security |
2020 | 3.99% | SGD 0.055 | SGD0.015 | 2020-06-02 | 2020-06-18 | Rate: SGD 0.015 Per Security |
SGD0.04 | 2020-02-04 | 2020-02-18 | Rate: SGD 0.04 Per Security | |||
2019 | 3.26% | SGD 0.045 | SGD0.015 | 2019-05-22 | 2019-06-10 | Rate: SGD 0.015 Per Security |
SGD0.03 | 2019-02-04 | 2019-02-20 | SGD 0.03 ONE-TIER TAX | |||
2018 | 3.26% | SGD 0.045 | SGD0.015 | 2018-05-25 | 2018-06-12 | SGD 0.015 ONE-TIER TAX |
SGD0.03 | 2018-01-31 | 2018-02-14 | SGD 0.03 ONE-TIER TAX | |||
2017 | 3.26% | SGD 0.045 | SGD0.015 | 2017-05-24 | 2017-06-09 | SGD 0.015 ONE-TIER TAX |
SGD0.03 | 2017-01-31 | 2017-02-16 | SGD 0.03 ONE-TIER TAX | |||
2016 | 3.26% | SGD 0.045 | SGD0.015 | 2016-05-23 | 2016-06-09 | SGD 0.015 ONE-TIER TAX |
SGD0.03 | 2016-02-03 | 2016-02-19 | SGD 0.03 ONE-TIER TAX | |||
2015 | 3.62% | SGD 0.05 | SGD0.02 | 2015-05-22 | 2015-06-11 | SGD 0.02 ONE-TIER TAX |
SGD0.03 | 2015-02-03 | 2015-02-16 | SGD 0.03 ONE-TIER TAX | |||
2014 | 10.14% | SGD 0.14 | SGD0.02 | 2014-05-26 | 2014-06-12 | SGD 0.02 ONE-TIER TAX |
- | 2014-03-24 | 2014-04-03 | CAPREDUCTION SGD 0.42 | |||
SGD0.12 | 2014-02-04 | 2014-02-18 | SGD 0.12 ONE-TIER TAX | |||
2013 | 242.69% | SGD 3.349 | - | 2013-12-30 | 2014-01-08 | DIV IN SPECIE SGD 2.0146873 ONE-TIER TAX |
- | 2013-07-22 | 2013-07-31 | CAP REDUCTION SGD 0.0858846 | |||
SGD3.194115 | 2013-07-22 | 2013-07-31 | SGD 3.1941154 TAX EXEMPT | |||
SGD0.035 | 2013-05-23 | 2013-06-14 | SGD 0.035 ONE-TIER TAX | |||
SGD0.12 | 2013-02-01 | 2013-02-21 | SGD 0.12 ONE-TIER TAX | |||
2012 | 13.04% | SGD 0.18 | SGD0.06 | 2012-05-31 | 2012-06-20 | SGD 0.06 ONE-TIER TAX |
SGD0.12 | 2012-01-31 | 2012-02-17 | SGD 0.12 ONE-TIER TAX | |||
2011 | 13.04% | SGD 0.18 | SGD0.06 | 2011-06-01 | 2011-06-22 | SGD 0.06 ONE-TIER TAX |
SGD0.12 | 2011-02-01 | 2011-02-22 | SGD 0.12 ONE-TIER TAX | |||
2010 | 11.23% | SGD 0.155 | SGD0.05 | 2010-06-04 | 2010-06-25 | SGD 0.05 ONE-TIER TAX |
SGD0.105 | 2010-02-01 | 2010-02-12 | SGD 0.105 ONE-TIER TAX | |||
2009 | 8.33% | SGD 0.115 | SGD0.03 | 2009-05-27 | 2009-06-16 | SGD 0.03 ONE-TIER TAX |
SGD0.085 | 2009-01-29 | 2009-02-12 | SGD 0.085 ONE-TIER TAX | |||
2008 | 9.78% | SGD 0.135 | SGD0.05 | 2008-05-28 | 2008-06-12 | SGD 0.05 ONE-TIER TAX |
SGD0.085 | 2008-02-11 | 2008-02-26 | SGD 0.085 ONE-TIER TAX | |||
2007 | 9.42% | SGD 0.13 | SGD0.05 | 2007-05-30 | 2007-06-15 | SGD 0.05 ONE-TIER TAX |
SGD0.04 | 2007-01-31 | 2007-02-14 | SGD 0.04 ONE-TIER TAX | |||
SGD0.04 | 2007-01-31 | 2007-02-14 | SGD 0.04 NET OF TAX | |||
2006 | 39.86% | SGD 0.55 | - | 2006-06-29 | - | STOCK SPLIT OFFER OF 5 FOR 1 |
SGD0.2 | 2006-06-01 | 2006-06-15 | SGD 0.2 NET OF TAX | |||
SGD0.35 | 2006-02-03 | 2006-02-17 | SGD 0.35 NET OF TAX |
The share price is in SGD. The dividends are paid in SGD
Fraser and Neave, Limited, through its subsidiaries, operates in the food and beverage, and publishing and printing industries. The company produces and sells beverages, including F&N sparkling drinks, 100PLUS isotonic drinks, F&N SEASONS Asian drinks and fruit teas, F&N ICE MOUNTAIN bottled water, F&N FRUIT TREE juice drinks, and F&N cordials; and beer under the Myanmar Beer, Myanmar Double Strong, and Andaman Gold brand names. It also offers dairy products comprising sweetened condensed milk, evaporated milk, pasteurized milk and tea, UHT milk, juices, ice cream, yoghurt, canned milk, and snacks under the F&N, F&N MAGNOLIA, FARMHOUSE, F&N DAISY, F&N NUTRITEA, F&N NUTRISOY, F&N FRUIT TREE FRESH, KINGS and F&N MEADOW GOLD, F&N TEA POT, GOLD COIN, BLUE COW, and F&N aLIVE brands. In addition, the company engages in the publishing, printing, distribution, and retailing of books, directories, magazines, digital platforms, and periodicals; the retail of stationery; and the provision of printing and binding, commercial printing and packaging, and digital printing services. Further, it is involved in the distribution of lifestyle accessories and storage products; property development and investment activities; treasury and financial services; and technical application and brand marketing support services. It operates in Singapore, Malaysia, Myanmar, Thailand, Vietnam, the Philippines, Indonesia, China, Taiwan, India, New Zealand, Australia, Europe, and the United States. The company was founded in 1883 and is headquartered in Singapore.© 2021 Dividends.sg