Results Jumping Amsterdam
Placing | Rider | Horse | Breed | Round One | Round Two | Jump Off | Time | Prize Money |
---|---|---|---|---|---|---|---|---|
1 | Simon Delestre | HERMES RYAN | BWP | 0 | 0 | 30.62 | $41,393.61 | |
2 | Daniel Deusser | JASMIEN VD BISSCHOP | SF | 0 | 0 | 31.94 | $25,087.04 | |
3 | Rolf-Goran Bengtsson | OAK GROVE'S CARLYLE | BWP | 0 | 0 | 32.03 | $18,815.28 | |
4 | Pieter Devos | JADE VD BISSCHOP | HOLST | 0 | 0 | 32.4 | $12,543.52 | |
5 | Marc Houtzager | STERREHOF'S EDINUS | BWP | 0 | 0 | 35.47 | $7,526.11 | |
6 | Maikel Van der Vleuten | DANA BLUE | KWPN | 0 | 4 | 31.02 | $5,644.58 | |
7 | Bart Bles | ISRAEL VD DENNEHOEVE | KWPN | 0 | 4 | 45.22 | $3,763.05 | |
8 | Christian Kukuk | LIMONCHELLO NT | BWP | 1 | $3,135.88 | |||
9 | Pius Schwizer | ABOUT A DREAM | WESTF | 4 | $2,508.70 | |||
10 | Lisa Nooren | VDL GROEP SABECH D'HA | KWPN | 4 | $2,508.70 | |||
11 | Yuri Mansur Guerios | CARLSON | SF | 4 | $1,254.35 | |||
12 | Nadja Steiner | CELESTE 26 | HANN | 4 | $1,254.35 | |||
13 | Pieter Clemens | LILLEBEBEGAARDS AMAFLAIR | HOLST | 4 | ||||
14 | Michael G. Duffy | LAPUCCINO 2 | DWB | 4 | ||||
15 | Frank Schuttert | SILBERMOND | ISH | 4 | ||||
16 | Piergiorgio Bucci | DENIRO | HANN | 4 | ||||
17 | Jur Vrieling | DAVALL | BWP | 4 | ||||
18 | Dayro Arroyave | ALICANTE | KWPN | 4 | ||||
19 | Leopold Van Asten | VDL GROEP MISS UNTOUCHABLE | HOLST | 4 | ||||
20 | Juulia Jylas | COURAGE T Z | OLDBG | 4 | ||||
21 | Rodrigo Giesteira Almeida | HASSAN VD WITTEMOERE | ZANG | 4 | ||||
22 | Marcus Ehning | CRISTY | BWP | 8 | ||||
23 | Sameh El Dahan | SUMA'S ZORRO | ZANG | 8 | ||||
24 | Angelique Hoorn | BREGO R'N B | AES | 8 | ||||
25 | Julia Houtzager-Kayser | ELKE-MARIA M | KWPN | 8 | ||||
26 | Kim Emmen | DELVAUX | KWPN | 8 | ||||
27 | Emanuele Gaudiano | KINGSTON VAN HET EIKENHOF | KWPN | 8 | ||||
28 | Henrik Von Eckermann | FIRST ONE | 8 | |||||
29 | Pal Flam | SKJERABERGS LARKIN | 8 | |||||
30 | Willem Greve | CARAMBOLE | NWB | 8 | ||||
31 | Stephanie Holmen | FLIP'S LITTLE SPARROW | HOLST | 8 | ||||
32 | Alberto Zorzi | DAKOTA 390 | SWB | 9 | ||||
33 | Karel Cox | DUBLIN VAN OVERIS | OLDBG | 12 | ||||
34 | Robert Whitaker | EL WEE WIDGE | ZANG | 12 | ||||
35 | Gerco Schroder | GLOCK'S COGNAC CHAMPBLANC | AES | 12 | ||||
36 | Kevin Staut | VIKING D'LA ROUSSERIE | HOLST | 16 | ||||
37 | Bertram Allen | GK CASPER | SF | Ret | ||||
37 | Niels Bruynseels | JENSON VAN'T MEULENHOF | HOLST | Ret | ||||
37 | John Whitaker | JB'S HOT STUFF | Ret | |||||
37 | Guy Williams | ROUGE DE RAVEL | AES | Ret | ||||
41 | Dominique Hendrickx | KANNABIS VAN DE BUCXTALE | Eli |
Results Jumping Amsterdam 2019
Time | Class | Competition | Start List | Result |
---|---|---|---|---|
Thursday 26 January 2017 | ||||
08:30 | B1 | Bouwbedrijf van de Mheen Prijs Finale springen klasse L Klassiek parcours met barrage KNHS Art. 238.2.b, 1m10 | Start List | Result |
10:30 | B2 | Stal Bosgoed Prijs Finale springen klasse M Klassiek parcours met barrage KNHS Art. 238.2.b, 1m20 | Start List | Result |
12:30 | B3 | Good Food Concepts Prijs Finale springen klasse Z Klassiek parcours met barrage KNHS Art. 238.2.b, 1m30 | Start List | Result |
14:30 | B4 | De Telegraaf Prijs Finale springen klasse ZZ Klassiek parcours met barrage KNHS Art. 238.2.b, 1m35 | Start List | Result |
18:00 | D-S4 | Finale SUBLI Competitie Jonge Dressuurpaarden Nationale Dressuur Vierjarigen Vrije proef voor vierjarige paarden | Start List | Result |
18:50 | D-S5 | Finale SUBLI Competitie Jonge Dressuurpaarden Nationale Dressuur Vijfjarigen FEI Dressage Test voor vijfjarige paarden | Start List | Result |
20:00 | CDN | Zegwaard Rioolontstopping U25 Cup Nationale Dressuur | Start List | Result |
21:25 | N1 | Dressuur Magazine Prijs Nationale Dressuur Prix St Georges Beste 6 kwalificeren zich voor Kür op Muziek - Intermédiaire I | Start List | Result |
Friday 27 January 2017 | ||||
09:00 | PARA | Stoeterij Sterrehof Prijs Para Dressuur | Start List | Result |
11:00 | D1 | FEI World Cup™ Dressage - Grand Prix Presented by Amsterdam RAI FEI Grand Prix (edition 2009, revised 2014, update 2017) Qualifying Competition for Competition D2 | Start List | Result |
15:45 | S1 | The Communication Company Prize International Jumping Competition Table A against the clock FEI Art. 238.2.1, 1m40 | Start List | Result |
18:30 | S2 | Integro Prize International Jumping Competition Two Phases, A/A FEI Art. 274.5.3, 1m45 | Start List | Result |
21:15 | S3 | De Telegraaf Prijs International Jumping Competition Table A Two Rounds FEI Art. 273.2.2, 3.3.1, 4.3, 1m50 | Start List | Result |
Saturday 28 January 2017 | ||||
09:00 | CDN | Amsterdam Team Challenge presented by Hoefslag Team competitie Kür op Muziek Young Rider / Junior / Pony Rider | Start List | Result |
11:00 | N2 | Restaurant Café van Puffelen Prijs Nationale Dressuur Kür op Muziek - Intermédiaire I | Start List | Result |
12:30 | D2 | FEI World Cup™ Dressage - Grand Prix Freestyle Presented by Amsterdam RAI International Dressage Competition FEI Grand Prix Freestyle (edition 1999, revision 2009) | Start List | Result |
16:30 | S4 | Hästens Prize International Jumping Competition Accumulator FEI Art. 269.5, 1m45 | Start List | Result |
19:15 | S5 | RAI Amsterdam Six Bar Challenge International Jumping Competition Six Bar FEI Art. 262.3 | Start List | Result |
21:30 | S6 | Anemone Horse Trucks Prize International Jumping Competition Table A with one Jump-Off FEI Art. 238.2.2, 1m50 | Start List | Result |
Sunday 29 January 2017 | ||||
10:15 | PP | Paard - Pony Relais Aangeboden door Novotel | Start List | Result |
12:00 | S7 | Provincie Noord-Holland Prize International Jumping Competition Table A with one Jump-Off FEI Art. 238.2.2, 1m45 | Start List | Result |
15:15 | S8 | Anemone Horse Trucks Grand Prix of Amsterdam powered by Stoeterij Sterrehof International Jumping Competition Table A with one Jump-Off FEI Art. 238.2.2, 1m60 | Start List Animation Round 1 Animation Jump-off | Result |
Results Jumping Amsterdam Germany
Results Jumping Amsterdam 2020
15.15 Longines FEI Jumping World Cup™ presented by RAI Amsterdam international jumping 1,60m with jump-off: 16.30 International U25 jumping Grand Prix 1,40m against the clock: 18.30 International jumping 1,45m two-phases: 16.30 International jumping 1,45m accumulator with joker: 17.30 Ceremonies. Yeah, he felt even there in Amsterdam results 70 - one point 78. Pet is 70 - one point 78 three Mega The next Friday, representing Italy and Italian Francisco Whispering Romans 70 years old. This man by belts, Maya and the deadline Crystal Italy I just have to play nice hand of applause for the rider for Italy, Francisco Whispering Romans, the. ARCHIVE (PREMIUM) Competition D-S5. Anemone Horse Trucks Grand Prix of Amsterdam powered by Stoeterij Sterrehof Int. Jumping competition with jump-off (1.60m) Table A, FEI Art. 238.2.2 - CSI5.-W 2020-01-25T21:15:00+01:00. Jumping Amsterdam / Amsterdam (NED) Last Update: 20:29. Jumping Amsterdam 29 January - 1 February 2015. Standings Reem Acra FEI World Cup™ Dressage 2014-2015. Time Class Competition Start List. It is with a feeling of great sadness that the organisation of Jumping Amsterdam had to make the decision to cancel the 2021 event, which was to take place from 28 – 31 January. Due to the current corona related measures and the uncertainty that presently prevails in the Netherlands, it is considered irresponsible to proceed with the event, both in terms of health of all parties involved as.